Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 7:00pm |
LQPV Theater
|
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Benson
@ Benson Northside Elementary School
| |
| 4:45pm | vs. Renville County West | |
| 6:00pm | vs. Renville County West | |
| 7:30pm | vs. Renville County West |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. KMS Public Schools | |
| 4:30pm | vs. KMS Public Schools
@ Kerkhoven-Murdock-Sunburg Elementary School - Murdock, MN
7th followed by 8th | |
7th followed by 8th | ||
| 5:00pm | Multiple Schools.. vs. United
@ Dawson Boyd High School
| |
| 6:00pm | vs. KMS Public Schools | |
| 7:30pm | vs. KMS Public Schools | |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Ortonville | |
| 4:45pm | vs. Minneota | |
| 5:00pm | United vs. Marshall
@ Marshall High School
| |
| 6:00pm | vs. Minneota | |
| 7:30pm | vs. Minneota
LQPV/DB Shadows Light Sticks Performance | |
LQPV/DB Shadows Light Sticks Performance | ||
| 9:00pm | vs. Dawson-Boyd/LqPV Light Sticks Performance | |
Light Sticks Performance | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Ortonville | |
| 7:30pm | vs. Ortonville
Pep Band | |
Pep Band | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. United
@ Champlin Park
9th Grade League State | |
9th Grade League State | ||